| Top 10 Holdings |
| security | percentage |
| SOUTHEAST WISCONSIN PROFESSIONAL BASEBALL PARK DISTRICT/WI 5.50 12/15/2026 | 3.47 % |
| MADISON COMMUNITY DEVELOPMENT AUTHORITY/WI 5.00 10/1/2034 | 3.23 % |
| SOUTHEAST WISCONSIN PROFESSIONAL BASEBALL PARK DISTRICT 5.50 12/15/2014 | 2.46 % |
| PUERTO RICO SALES TAX FINANCING CORP 6.38 8/1/2039 | 2.04 % |
| GLENDALE COMMUNITY DEVELOPMENT AUTHORITY 2.60 9/1/2021 | 2.01 % |
| MONROE REDEVELOPMENT AUTHORITY 5.88 2/15/2039 | 1.93 % |
| WISCONSIN CENTER DISTRICT/WI 5.25 12/15/2023 | 1.89 % |
| COMMONWEALTH OF PUERTO RICO 5.00 7/1/2014 | 1.76 % |
| SOUTHEAST WISCONSIN PROFESSIONAL BASEBALL PARK DISTRICT/WI 5.50 12/15/2019 | 1.70 % |
| GLENDALE COMMUNITY DEVELOPMENT AUTHORITY 2.75 9/1/2022 | 1.70 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |